
CM19 property insight November 2026
There are currently 137 properties for sale in CM19.
20 properties where sold subject to contract (STTC) last month.
29 new properties were listed last month.
The average selling time for CM19 property was 54 days.
5 properties exchanged contracts.
3 sales fell through.
20 properties had their sale price reduced.
11 have been withdrawn from the market.
Data supplied by TwentyEA (https://apps.twentyea.co.uk/).
Breakdown of new instructions this month by price band
There were 29 new instructions in CM19 in the last month.
| PROPERTY PRICE BAND | NUMBER OF PROPERTIES |
| £50,000 – £100,000 | 0 |
| £100,000 – £150,000 | 2 |
| £150,000 – £200,000 | 4 |
| £200,000 – £250,000 | 1 |
| £250,000 – £300,000 | 1 |
| £300,000 – £350,000 | 6 |
| £350,000 – £400,000 | 4 |
| £400,000 – £500,000 | 5 |
| £500,000 – £600,000 | 2 |
| £600,000 – £750,000 | 2 |
| £750,000 – £1,000,000 | 0 |
| £1,000,000 – £2,000,000 | 2 |
| £2,000,000 – £3,000,000 | 0 |
Breakdown of SSTC this month by price band
21 Properties SSTC in CM19 in the last month.
| PROPERTY PRICE BAND | NUMBER OF PROPERTIES |
| £50,000 – £100,000 | 0 |
| £100,000 – £150,000 | 2 |
| £150,000 – £200,000 | 0 |
| £200,000 – £250,000 | 3 |
| £250,000 – £300,000 | 4 |
| £300,000 – £350,000 | 2 |
| £350,000 – £400,000 | 2 |
| £400,000 – £500,000 | 6 |
| £500,000 – £600,000 | 1 |
| £600,000 – £750,000 | 0 |
| £750,000 – £1,000,000 | 0 |
| £1,000,000 – £2,000,000 | 1 |
| £2,000,000 – £3,000,000 | 0 |
Breakdown of properties that have exchanged this month by price band
5 properties have exchanged in CM19 in the last month.
| PROPERTY PRICE BAND | NUMBER OF PROPERTIES |
| £50,000 – £100,000 | 0 |
| £100,000 – £150,000 | 0 |
| £150,000 – £200,000 | 0 |
| £200,000 – £250,000 | 1 |
| £250,000 – £300,000 | 2 |
| £300,000 – £350,000 | 1 |
| £350,000 – £400,000 | 1 |
| £400,000 – £500,000 | 1 |
| £500,000 – £600,000 | 0 |
| £600,000 – £750,000 | 0 |
| £750,000 – £1,000,000 | 0 |
| £1,000,000 – £2,000,000 | 0 |
| £2,000,000 – £3,000,000 | 0 |
Breakdown of properties whose sales fell through in the last month.
3 Properties saw their sale fall through.
| PROPERTY PRICE BAND | NUMBER OF PROPERTIES |
| £50,000 – £100,000 | 0 |
| £100,000 – £150,000 | 0 |
| £150,000 – £200,000 | 0 |
| £200,000 – £250,000 | 0 |
| £250,000 – £300,000 | 1 |
| £300,000 – £350,000 | 0 |
| £350,000 – £400,000 | 0 |
| £400,000 – £500,000 | 1 |
| £500,000 – £600,000 | 0 |
| £600,000 – £750,000 | 1 |
| £750,000 – £1,000,000 | 0 |
| £1,000,000 – £2,000,000 | 0 |
| £2,000,000 – £3,000,000 | 0 |
Breakdown of properties that had a price reduction in the last month.
20 properties have seen their sale price reduced.
| PROPERTY PRICE BAND | NUMBER OF PROPERTIES |
| £50,000 – £100,000 | 0 |
| £100,000 – £150,000 | 4 |
| £150,000 – £200,000 | 1 |
| £200,000 – £250,000 | 1 |
| £250,000 – £300,000 | 3 |
| £300,000 – £350,000 | 4 |
| £350,000 – £400,000 | 3 |
| £400,000 – £500,000 | 1 |
| £500,000 – £600,000 | 2 |
| £600,000 – £750,000 | 1 |
| £750,000 – £1,000,000 | 0 |
| £1,000,000 – £2,000,000 | 0 |
| £2,000,000 – £3,000,000 | 0 |
Breakdown of properties withdrawn from the market in the last month.
11 properties were withdrawn from the market.
| PROPERTY PRICE BAND | NUMBER OF PROPERTIES |
| £50,000 – £100,000 | 0 |
| £100,000 – £150,000 | 2 |
| £150,000 – £200,000 | 0 |
| £200,000 – £250,000 | 0 |
| £250,000 – £300,000 | 0 |
| £300,000 – £350,000 | 4 |
| £350,000 – £400,000 | 2 |
| £400,000 – £500,000 | 3 |
| £500,000 – £600,000 | 1 |
| £600,000 – £750,000 | 0 |
| £750,000 – £1,000,000 | 1 |
| £1,000,000 – £2,000,000 | 0 |
| £2,000,000 – £3,000,000 | 0 |